Intrastat Reporting Thresholds
Should you be filing Instrastat Reports?
What is an Intrastat Report?
Intrastat stands for ‘Intra-community statistics’ and is a mandatory report (once thresholds are exceeded) requested and used by the EU tax authorities to monitor the economic health of the EU countries.
Each country has a separate Intrastat threshold for both ‘Arrivals’ and ‘Dispatches’ of goods between EU countries.
These are the EU equivalent of ‘imports’ and ‘exports’ and they differ per country.
Once a threshold is exceeded, you will be obliged to file reports usually on a monthly basis to the relevant country.
Country | Currency | Arrivals | Dispatches |
Austria | EUR | 750,000 | 750,000 |
Belgium | EUR | 1,500,000 | 1,000,000 |
Bulgaria | BGN | 470,000 | 290,000 |
Croatia | HRK | 1,900,000 | 1,000,000 |
Cyprus | EUR | 180,000 | 55,000 |
Czech Republic | CZK | 12,000,000 | 12,000,000 |
Denmark | DKK | 6,900,000 | 5,200,000 |
Estonia | EUR | 230,000 | 130,000 |
Finland | EUR | 600,000 | 600,000 |
France | EUR | 460,000 | More than 460,000: detailed Intrastat; Less than 460,000: simplified Intrastat |
Germany | EUR | 800,000 | 500,000 |
Greece | EUR | 150,000 | 90,000 |
Hungary | HUF | 170,000,000 | 100,000,000 |
Ireland | EUR | 500,000 | 635,000 |
Italy | EUR | 0 | 0 |
Latvia | EUR | 220,000 | 120,000 |
Lithuania | EUR | 250,000 | 150,000 |
Luxembourg | EUR | 200,000 | 150,000 |
Malta | EUR | 700 | 700 |
Netherlands | EUR | 800,000 | 1,000,000 |
Poland | PLN | 4,000,000 | 2,000,000 |
Portugal | EUR | 350,000 | 250,000 |
Romania | RON | 900,000 | 900,000 |
Slovakia | EUR | 200,000 | 400,000 |
Slovenia | EUR | 140,000 | 220,000 |
Spain | EUR | 400,000 | 400,000 |
Sweden | SEK | 9,000,000 | 4,500,000 |
UK | GBP | 1,500,000 | 250,000 |

Want to know more?
To discuss the Intrastat Reporting Thresholds and understand how they might affect your business, contact us today and speak directly to our friendly VAT experts.
Contact UsThe information is correct at the time of publishing – 1st February 2020